Dairy Queen Allergen Menu

Dairy Queen Allergen Menu

Dairy Queen offers a comprehensive list of allergens in the food they serve, making it easier for those suffering from food allergies to discover what foods we may be able to eat there.

Be aware that – as in fast food restaurants, the possibility of cross-contamination is crucial regardless of what you choose to eat.

Dairy Queen Allergen Menu

Speak with a manager supervisor before purchasing Dairy Queen (or anywhere). Also, you should always look up the latest ingredient lists, as the ingredients used in the food can change at any point.

This guide will help you understand what you can eat from Dairy Queen if you have food allergies.

Dairy Queen Allergens Statement

Dairy Queen, like most restaurants, offers allergy information on their menu items to help patrons with food sensitivities or allergies make educated choices.

The information is available at the Dairy Queen website, on in-store posters, or by calling Dairy Queen directly and asking to view the allergen declaration.

It is vital to know that Dairy Queen’s products have been made in shared kitchens. There could be a risk of cross-contamination by allergens.

People with severe allergies must be aware and consider their options before consuming Dairy Queen products.

Dairy Queen Food Allergy Information

Wheat Allergy

Wheat is found in many shakes, ice creams, And hot foods sold at Dairy Queen. Smoothies that are premium And light should be safe, just like Julius’s juice.

The fries Are gluten-free; however, they Must be prepared in a fryer shared with items Coated with wheat. Be aware that all malted shakes are Labeled as containing wheat-based ingredients.

Soy Allergy

Dairy Queen’s ice cones are made with soy, its blended frozen coffees contain all soy, and every shake And malt is laced with soy. Furthermore, almost every hot food item And most Blizzards have soy-free warnings.

If you’re allergic to soy, you could be restricted to soft drinks With an accompanying salad in Dairy Queen, although if your allergies aren’t too severe, you can look at one of the products that don’t contain soy.

Fish and Shellfish Allergy

Dairy Queen serves fried seafood sandwiches and fried shrimp in the form of a basket. The company’s allergy policy is that these meals can be cooked using a fryer and served along with fried foods, such as french fries And chicken.

So, if you are allergic to fish or shellfish, it is best to beware of sandwiches and baskets with these items, and if the allergy is severe, you should avoid eating anything fried.

To be completely secure ensure your safety, use Ice cream-based products that are free of seafood And shellfish.

Tree Nut Allergy

Dairy Queen uses coconut and various other nuts from trees, including pecans, in multiple drinks & shakes.

Additionally, Dairy Queen notes a cross-contamination issue for tree nuts in most of its peanut-based products.

Dairy Queen’s hot items are non-nut, And many Ice cream flavors aren’t made with tree nuts.

Like peanuts, if you have an allergic reaction to trees is extreme, but you’d like to eat Ice cream, ensure that the staff use clean utensils And request to scoop the ice cream in a new container.

Peanut Allergy

Dairy Queen uses peanut ingredients in its food items, including the different Blizzard desserts such as the peanut butter shake, its parfait, and the peanut butter Sundae.

Therefore, there’s a risk of cross-contamination within most frozen foods, even though they don’t contain peanuts.

If your allergy to peanuts is very severe, but you choose to get ice cream to ask the manager to consider mixing with clean equipment and clean utensils to make your order and ask the manager to get the ice cream from an empty container.

Egg Allergy

People allergic to eggs are likely to get plenty of food on the menu at Dairy Queen. Most of the chain’s shakes and malts do not contain eggs, And many of its concoctions Of ice cream are safe.

Please note that Dairy Queen uses egg ingredients in Various Ice creams (since the flavors may be altered, it is essential to Double-check the ingredients on the spot).

Eggs are also included in Dairy Queen waffle cones, waffles (regular cones can be safe), And in a variety of sandwiches and burgers with grilled and fried options.

Milk Allergy

While Dairy Queen, by its very nature, Dairy Queen isn’t the best choice for anyone who suffers from an allergy to milk (to put it mildly), it’s not necessary to be starving when Dairy Queen is your sole option.

It is recommended to stay clear of all ice cream And high-end smoothies.

There is also the option of ordering chicken strips or salad with garden greens, and the hot dogs don’t contain milk If you don’t purchase the ones that come with cheese.

The fries are also dairy-free; however, be aware that they’re cooked in the same fryer.

Dairy Queen Food, Nutrition and Allergens

ALLERGEN LEGEND: E=Egg, F=Fish, M=Milk, P=Peanut, SF=Shellfish, S=Soy, T=Tree Nuts, W=Wheat, SS=Sesame Seeds, And ()=May Contain.

LIMITED TIME

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Caramel Mocha Chip Shake – Small 600 27 45 240 79 1 65 12 M\S
Caramel Mocha Chip Shake – Medium 830 39 55 310 106 1 86 16 M\S
Caramel Mocha Chip Shake – Large 1100 52 75 410 140 2 113 20 M\S
Cinnamon Roll Centers Blizzard – Mini 360 13 45 150 53 0 43 8 E\M\W
Cinnamon Roll Centers Blizzard – Small 620 22 85 270 93 0 75 13 E\M\W
Cinnamon Roll Centers Blizzard – Medium 890 32 120 390 132 1 106 18 E\M\W
Cinnamon Roll Centers Blizzard – Large 1170 43 160 520 175 1 139 22 E\M\W
Frosted Sugar Cookie Blizzard – Mini 390 16 35 160 54 0 42 8 E\M\S\W
Frosted Sugar Cookie Blizzard – Small 700 30 55 290 95 0 74 13 E\M\S\W
Frosted Sugar Cookie Blizzard – Medium 960 42 75 400 129 1 100 17 E\M\S\W
Frosted Sugar Cookie Blizzard – Large 1240 55 95 520 167 1 129 22 E\M\S\W
Heath Caramel Brownie Cupfection 760 29 65 390 117 2 90 11 E\M\S\T\W\(P)
Popcorn Shrimp Basket 700 31 105 2710 88 7 14 18 F\SF\S\W
Pumpkin Pie Blizzard – Mini 360 14 25 190 52 1 41 7 E\M\S\W
Pumpkin Pie Blizzard – Small 560 20 40 330 86 2 68 11 E\M\S\W
Pumpkin Pie Blizzard – Medium 720 25 50 440 110 2 85 14 E\M\S\W
Pumpkin Pie Blizzard – Large 940 32 70 570 145 2 112 19 E\M\S\W

SIGNATURE STACKBURGERS (PRECOOKED WEIGHT)

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Bacon Two Cheese Deluxe Burger – Double 720 47 130 1890 39 2 9 37 E\M\SS\S\W
Bacon Two Cheese Deluxe Burger – Triple 920 63 180 2300 40 2 9 49 E\M\SS\S\W
FlameThrower Burger – Double 720 49 125 1430 37 2 7 34 E\M\SS\S\W
FlameThrower Burger – Triple 910 65 170 1820 38 2 7 46 E\M\SS\S\W
Hamburger 320 13 35 870 36 1 7 15 SS\W
Hamburger – Double 460 25 70 1030 36 1 7 24 SS\W
Hamburger – Triple 610 37 110 1190 36 1 7 33 SS\W
Loaded A.1. Burger – Double 820 51 130 2080 52 2 13 38 E\M\SS\S\W
Loaded A.1. Burger – Triple 1020 67 180 2500 53 2 14 49 E\M\SS\S\W
Original Cheeseburger – Single 370 18 50 1120 37 1 8 17 M\SS\S\W
Original Cheeseburger – Double 570 34 100 1530 38 1 8 29 M\SS\S\W
Original Cheeseburger -Triple 760 50 150 1940 39 1 9 40 M\SS\S\W
Two Cheese Deluxe Burger – Double 620 39 105 1510 39 2 9 29 E\M\SS\S\W
Two Cheese Deluxe Burger – Triple 820 55 155 1930 40 2 9 41 E\M\SS\S\W

CHICKEN & SALADS

Chicken Strip Basket – 4 pc 1020 48 60 2120 111 6 3 35 M\SS\S\W
Chicken Strip Basket – 6 pc 1300 61 85 2750 139 8 5 48 M\SS\S\W
Chicken Strips – 3 pc 430 20 45 950 41 2 2 19 S\W
Crispy Chicken Strips Salad Bowl 430 22 60 1030 35 4 5 24 M\S\W
Honey BBQ Rotisserie Chicken Bites – Regular Basket 650 20 85 1710 84 4 26 35 S\W\(SS)
Honey BBQ Rotisserie Chicken Bites – Large Basket 760 22 110 2100 98 4 39 44 S\W\(SS)
Original Chicken Strip Sandwich 550 26 40 990 62 3 6 18 E\SS\S\W
Rotisserie-style Chicken Bites – Regular 150 6 80 440 1 0 0 25 S
Rotisserie-style Chicken Bites – Large 210 8 105 590 1 0 0 33 S
Rotisserie-style Chicken Bites Salad Bowl 310 15 115 850 8 2 4 37 M\S
Rotisserie-style Chicken Bites Basket – Regular 540 20 80 1230 57 3 1 34 SS\S\W
Rotisserie-style Chicken Bites Basket – Large 590 22 105 1380 57 3 1 42 SS\S\W
Sauced & Tossed Honey BBQ Chicken Strip Basket – 4 Piece 1140 48 60 2640 142 7 32 35 M\SS\S\W
Sauced & Tossed Honey BBQ Chicken Strip Basket – 6 Piece 1480 61 85 3570 186 9 48 49 M\SS\S\W
Side Salad 20 0 0 10 4 1 3 1
Spicy Chicken Strip Sandwich 530 23 40 1060 63 3 8 18 E\SS\S\W

HOT DOGS

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Bacon Cheese Dog 420 26 60 1140 27 1 3 19 M\W
Cheese Dog 390 24 50 1000 27 1 3 16 M\W
Chili Cheese Dog 420 26 55 1070 28 1 4 18 M\S\W
Chili Cheese Dogs (2) 850 53 110 2140 56 2 7 36 M\S\W
Chili Dog 360 22 40 970 27 1 4 14 S\W
Hot Dog 330 19 35 820 25 1 3 12 W
Relish Dog 350 20 35 1060 31 1 8 13 W

KIDS’ MEALS

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Applesauce 45 0 0 0 11 2 7 0
Banana 110 0 0 0 27 3 14 1
Chicken Strips – 2 pc 280 13 30 640 28 1 1 13 S\W
Fries, Kids’ 170 8 0 370 23 2 0 3
Hamburger 320 13 35 870 36 1 7 15 W
Hot Dog 330 19 35 820 25 1 3 12 W
Milk 110 2.5 10 130 12 0 12 8 M

SNACKS AND SIDES

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Cheese Curds – Regular 500 34 85 990 26 0 1 24 E\M\S\W
Cheese Curds – Large 1000 67 165 1960 52 0 3 49 E\M\S\W
Doritos® Nacho Cheese Tortilla Chips 240 14 0 360 28 2 0 3 M
Fries, Large 450 21 0 950 59 4 0 8
Fries, Regular 280 13 0 590 36 3 0 5
Lay’s® BBQ Potato Chips 230 15 0 230 23 2 3 3
Lay’s® Potato Chips – Original 240 16 0 250 23 2 1 3
Onion Rings, Large 450 20 0 1050 60 3 4 7 M\W
Onion Rings, Regular 290 13 0 680 39 2 3 5 M\W
Oven Baked Lay’s® Original Potato Crisps 130 2 0 150 26 2 2 2 S
Soft Pretzel Sticks with Zesty Queso 330 9 5 2060 52 2 7 9 M\W

DRESSING, SAUCES, AND DIPS

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
BBQ Dipping Sauce Cup 90 0 0 430 21 1 16 1
Country Gravy Dipping Sauce 70 4.5 0 360 6 0 1 0 M\S\W
Honey Mustard Dipping Sauce Cup 240 20 15 450 15 0 14 1 E
House Made Hidden Valley Ranch Dipping Sauce Cup 220 22 20 370 3 0 2 1 E\M\S
Kraft Fat Free Italian Dressing 25 0.3 0 380 4 0 3 0.5 M
Kraft Honey Mustard Dressing 130 9 10 330 12 0 0 0.3 E
Marzetti Dijon Honey Mustard 180 16 10 230 7 0 7 0 E
Marzetti Light Italian Dressing 15 1 0 730 2 0 2 0
Wild Buffalo Dipping Sauce Cup 90 10 0 1000 1 0 0 0
Zesty Queso Dipping Sauce 110 10 10 570 3 0 1 2 M

LOCAL FAVORITES

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
BBQ Sandwich 280 7 25 750 39 2 12 14 W
Chili Cheese Fries 990 52 50 2280 107 9 4 25 M\S
Corn Dog 240 13 25 390 25 2 7 6 E\M\S\W
Mega Chili Cheese Dog 760 49 100 1910 49 2 6 32 M\S\W
Pork Tenderloin Sandwich 600 34 45 990 52 3 7 21 E\M\S\W
Steakfinger Basket 940 51 50 2120 97 5 3 23 E\M\S\W
Wild Alaskan Fish Sandwich 420 16 30 960 50 1 7 17 E\F\W

BLIZZARD® TREATS (SEE TABLE FOOTER FOR LEGEND)

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Butterfinger® Blizzard – Mini 350 12 30 150 52 1 41 9 M\P\S\(E)\(T)\(W)
Butterfinger® Blizzard – Small 520 18 40 230 76 1 58 13 M\P\S\(E)\(T)\(W)
Butterfinger® Blizzard – Medium 730 26 55 330 107 2 81 18 M\P\S\(E)\(T)\(W)
Butterfinger® Blizzard – Large 970 34 75 440 142 2 108 24 M\P\S\(E)\(T)\(W)
Choco Brownie Extreme Blizzard – Mini 400 17 30 180 56 2 45 9 E\M\S\W
Choco Brownie Extreme Blizzard – Small 620 28 40 280 86 3 68 12 E\M\S\W
Choco Brownie Extreme Blizzard – Medium 810 36 55 370 111 4 87 16 E\M\S\W
Choco Brownie Extreme Blizzard – Large 1120 52 70 510 154 6 120 22 E\M\S\W
Chocolate Chip Cookie Dough Blizzard – Mini 420 16 30 220 61 1 46 8 M\S\W
Chocolate Chip Cookie Dough Blizzard – Small 710 28 45 380 104 1 76 12 M\S\W
Chocolate Chip Cookie Dough Blizzard – Medium 1030 41 60 570 151 2 111 17 M\S\W
Chocolate Chip Cookie Dough Blizzard – Large 1340 53 75 740 195 3 143 22 M\S\W
Heath® Blizzard – Mini 370 15 30 180 53 0 46 8 M\S\T\(E)\(P)\(W)
Heath® Blizzard – Small 600 25 50 300 84 1 74 11 M\S\T\(E)\(P)\(W)
Heath® Blizzard – Medium 860 37 65 440 119 1 106 16 M\S\T\(E)\(P)\(W)
Heath® Blizzard – Large 1150 50 85 590 159 2 142 20 M\S\T\(E)\(P)\(W)
M&M’s® Chocolate Candy Blizzard -Mini 370 12 30 125 58 1 50 8 M\S\(E)\(P)\(T)\(W)
M&M’s® Chocolate Candy Blizzard – Small 630 21 50 210 99 1 85 13 M\S\(E)\(P)\(T)\(W)
M&M’s® Chocolate Candy Blizzard – Medium 800 27 60 250 124 2 107 16 M\S\(E)\(P)\(T)\(W)
M&M’s® Chocolate Candy Blizzard – Large 1100 36 80 350 173 3 150 22 M\S\(E)\(P)\(T)\(W)
OREO® Cookie Blizzard – Mini 380 14 30 180 56 0 44 8 M\S\W
OREO® Cookie Blizzard – Small 620 24 40 300 91 1 70 12 M\S\W
OREO® Cookie Blizzard – Medium 790 31 50 400 117 1 88 14 M\S\W
OREO® Cookie Blizzard – Large 1140 44 75 570 169 2 128 21 M\S\W
OREO® Hot Cocoa Blizzard – Mini 470 21 30 210 63 1 50 8 M\S\W
OREO® Hot Cocoa Blizzard – Small 800 35 50 380 111 2 86 14 M\S\W
OREO® Hot Cocoa Blizzard – Medium 1050 45 65 500 147 2 113 19 M\S\W
OREO® Hot Cocoa Blizzard – Large 1390 60 80 680 195 4 150 24 M\S\W
Reese’s® Peanut Butter Cups Blizzard – Mini 360 14 30 170 50 1 43 9 M\P\S\(E)\(T)\(W)
Reese’s® Peanut Butter Cups Blizzard – Small 570 23 45 290 79 1 68 15 M\P\S\(E)\(T)\(W)
Reese’s® Peanut Butter Cups Blizzard – Medium 750 31 60 380 102 2 88 19 M\P\S\(E)\(T)\(W)
Reese’s® Peanut Butter Cups Blizzard – Large 1000 42 80 510 136 3 118 25 M\P\S\(E)\(T)\(W)
Reese’s® Take Five Blizzard – Mini 430 18 30 310 56 2 44 11 M\P\S\W\(E)\(T)
Reese’s® Take Five Blizzard – Small 770 34 50 580 99 3 76 21 M\P\S\W\(E)\(T)
Reese’s® Take Five Blizzard – Medium 1120 49 65 860 145 5 111 29 M\P\S\W\(E)\(T)
Reese’s® Take Five Blizzard – Large 1510 66 90 1150 198 6 151 39 M\P\S\W\(E)\(T)
Royal New York Cheesecake Blizzard Filled with Strawberry – Mini 450 18 40 220 65 1 53 8 E\M\S\W\(P)\(T)
Royal New York Cheesecake Blizzard Filled with Strawberry – Small 750 32 75 380 102 2 82 14 E\M\S\W\(P)\(T)
Royal New York Cheesecake Blizzard Filled with Strawberry – Medium 1040 46 105 530 140 2 112 19 E\M\S\W\(P)\(T)
Royal New York Cheesecake Blizzard Filled with Strawberry – Large 1350 61 135 700 177 3 141 25 E\M\S\W\(P)\(T)
Royal Ultimate Choco Brownie Blizzard Filled with Fudge – Mini 480 21 30 220 68 2 55 9 E\M\S\W
Royal Ultimate Choco Brownie Blizzard Filled with Fudge – Small 770 34 45 350 107 4 86 14 E\M\S\W
Royal Ultimate Choco Brownie Blizzard Filled with Fudge – Medium 1040 45 65 480 146 5 117 19 E\M\S\W
Royal Ultimate Choco Brownie Blizzard Filled with Fudge – Large 1340 60 80 620 186 8 148 25 E\M\S\W
Snickers® Blizzard – Mini 350 12 30 150 53 0 45 8 E\M\P\S\(T)
Snickers® Blizzard – Small 610 20 50 260 92 1 78 14 E\M\P\S\(T)
Snickers® Blizzard – Medium 800 28 65 340 120 1 102 19 E\M\P\S\(T)
Snickers® Blizzard – Large 1060 36 80 450 162 2 138 24 E\M\P\S\(T)
Snickers® Brownie Blizzard – Mini 410 15 30 200 60 1 48 9 E\M\P\S\W\(T)
Snickers® Brownie Blizzard – Small 710 26 50 350 105 2 82 15 E\M\P\S\W\(T)
Snickers® Brownie Blizzard – Medium 1010 37 70 510 151 3 118 21 E\M\P\S\W\(T)
Snickers® Brownie Blizzard – Large 1350 50 90 680 203 4 158 28 E\M\P\S\W\(T)
Turtle Pecan Cluster Blizzard – Mini 430 22 30 160 51 1 42 8 M\S\T
Turtle Pecan Cluster Blizzard – Small 680 34 50 270 84 2 68 14 M\S\T
Turtle Pecan Cluster Blizzard – Medium 1020 52 65 390 123 3 99 18 M\S\T
Turtle Pecan Cluster Blizzard – Large 1370 71 85 510 165 4 132 24 M\S\T
Very Cherry Chip Blizzard – Mini 320 11 30 115 48 1 41 7 M\S
Very Cherry Chip Blizzard – Small 550 19 50 190 84 1 72 12 M\S
Very Cherry Chip Blizzard – Medium 730 25 65 250 113 2 97 16 M\S
Very Cherry Chip Blizzard – Large 920 32 80 310 143 2 122 20 M\S

SHAKES (SEE TABLE FOOTER FOR LEGEND)

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Banana Shake – Large 750 27 75 310 109 2 88 21 M\S
Banana Shake – Medium 590 22 55 240 83 1 68 16 M\S
Banana Shake – Small 470 19 45 190 64 1 53 13 M\S
Caramel Shake – Large 980 31 85 450 154 0 124 22 M\S
Caramel Shake – Medium 750 25 65 330 115 0 93 17 M\S
Caramel Shake – Small 550 20 50 240 79 0 65 13 M\S
Chocolate Shake – Large 920 28 75 390 147 2 128 21 M\S
Chocolate Shake – Medium 710 23 60 290 110 1 96 16 M\S
Chocolate Shake – Small 530 19 45 220 77 1 67 13 M\S
Hot Fudge Shake – Large 990 38 75 440 140 1 112 23 M\S
Hot Fudge Shake – Medium 750 30 60 330 105 1 85 17 M\S
Hot Fudge Shake – Small 550 22 45 240 75 0 61 13 M\S
Make It A Malt Adds – Large 110 1 5 105 23 1 16 2 M\W
Make It A Malt Adds – Medium 80 1 5 80 18 1 12 1 M\W
Make It A Malt Adds – Small 60 0.5 0 50 12 0 8 1 M\W
Peanut Butter Shake – Large 1250 72 75 830 119 4 89 30 M\P\S\(T)
Peanut Butter Shake – Medium 930 53 60 590 91 3 69 22 M\P\S\(T)
Peanut Butter Shake – Small 640 34 45 370 67 1 54 16 M\P\S\(T)
Strawberry Shake – Large 800 27 75 340 120 1 105 21 M\S
Strawberry Shake – Medium 630 23 60 260 92 1 80 16 M\S
Strawberry Shake – Small 490 19 45 200 68 0 59 13 M\S
Vanilla Shake – Large 860 29 80 340 127 0 112 22 M\S
Vanilla Shake – Medium 660 23 60 260 97 0 85 16 M\S
Vanilla Shake – Small 520 19 50 200 73 0 65 13 M\S

MOOLATTÉ® FROZEN BEVERAGES (SEE TABLE FOOTER FOR LEGEND)

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Caramel MooLatte – Large 780 21 50 320 135 0 113 13 M\S
Caramel MooLatte – Medium 620 18 40 240 103 0 87 10 M\S
Caramel MooLatte – Small 490 15 30 190 81 0 69 8 M\S
Mocha MooLatte – Large 780 29 50 310 121 2 106 14 M\S
Mocha MooLatte – Medium 620 23 40 240 94 2 82 11 M\S
Mocha MooLatte – Small 500 18 30 180 76 1 67 9 M\S
Vanilla MooLatte – Large 700 19 45 240 121 0 109 12 M\S
Vanilla MooLatte – Medium 560 17 35 190 93 0 84 9 M\S
Vanilla MooLatte – Small 450 14 30 150 74 0 67 7 M\S

MISTY® SLUSH (SEE TABLE FOOTER FOR LEGEND)

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Mango Misty® Freeze – Large 640 15 50 210 115 0 101 12 M
Mango Misty® Freeze – Medium 490 12 40 170 86 0 75 10 M
Mango Misty® Freeze – Small 390 10 30 130 69 0 60 8 M
Mango Misty® Slush – Large 390 0 0 60 99 0 95 0
Mango Misty® Slush – Medium 290 0 0 45 74 0 71 0
Mango Misty® Slush – Small 230 0 0 35 57 0 55 0
Misty® Freeze – Large 590 15 50 210 102 0 90 12 M
Misty® Freeze – Medium 450 12 40 160 77 0 68 10 M
Misty® Freeze – Small 360 10 30 130 62 0 55 8 M
Misty® Slush – Large 340 0 0 55 86 0 85 0
Misty® Slush – Medium 260 0 0 40 65 0 64 0
Misty® Slush – Small 200 0 0 35 50 0 50 0

CURL ON TOP TREATS (SEE TABLE FOOTER FOR LEGEND)

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Banana Split 520 14 30 150 94 4 74 9 M\S
Brownie and OREO® Cupfection 720 23 55 330 122 2 96 10 E\M\S\W
Peanut Buster Parfait 710 31 35 340 95 3 68 17 M\P\S
Triple Chocolate Brownie Dessert 540 25 45 260 74 3 57 8 E\M\S\W

SUNDAES (SEE TABLE FOOTER FOR LEGEND)

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Add DQ Sprinkles 35 1.5 0 0 6 0 3 0 S
Caramel Sundae – Large 600 16 55 260 102 0 81 12 M
Caramel Sundae – Medium 430 11 35 190 73 0 58 9 M
Caramel Sundae – Small 300 8 25 130 50 0 40 6 M
Chocolate Sundae – Large 560 14 45 220 97 1 84 12 M
Chocolate Sundae – Medium 400 10 30 160 70 1 60 8 M
Chocolate Sundae – Small 270 7 25 110 48 1 41 6 M
Hot Fudge Sundae – Large 610 21 50 260 93 1 73 13 M\S
Hot Fudge Sundae – Medium 430 15 35 190 66 1 52 9 M\S
Hot Fudge Sundae – Small 300 10 25 125 46 0 36 6 M\S
Peanut Butter Sundae – Large 780 44 45 520 79 3 58 18 M\P\(T)
Peanut Butter Sundae – Medium 560 32 30 380 56 2 40 13 M\P\(T)
Peanut Butter Sundae – Small 380 22 25 260 39 1 28 9 M\P\(T)
Pineapple Sundae – Large 480 14 45 170 77 1 67 12 M
Pineapple Sundae – Medium 330 10 30 120 54 1 47 8 M
Pineapple Sundae – Small 230 7 25 85 38 0 33 6 M
Strawberry Sundae – Large 490 14 45 190 80 1 69 12 M
Strawberry Sundae – Medium 340 10 30 135 56 1 49 8 M
Strawberry Sundae – Small 240 7 25 95 39 0 34 6 M

CONES (SEE TABLE FOOTER FOR LEGEND)

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Chocolate Cone – Kids’ 160 5 15 60 25 0 17 4 M\W
Chocolate Cone – Large 480 15 45 190 73 0 50 12 M\W
Chocolate Cone – Medium 340 10 30 130 52 0 35 8 M\W
Chocolate Cone – Small 240 7 25 90 36 0 25 6 M\W
Dipped Cone, Butterscotch – Kids’ 210 9 15 70 28 0 21 4 M\S\W
Dipped Cone, Butterscotch – Large 640 30 45 220 83 0 63 12 M\S\W
Dipped Cone, Butterscotch – Medium 460 21 30 150 59 0 45 8 M\S\W
Dipped Cone, Butterscotch – Small 320 15 25 105 40 0 32 6 M\S\W
Dipped Cone, Cherry – Kids’ 210 9 15 65 28 0 20 4 M\S\W
Dipped Cone, Cherry – Large 650 30 45 200 82 0 62 12 M\S\W
Dipped Cone, Cherry – Medium 460 22 30 140 58 0 44 8 M\S\W
Dipped Cone, Cherry – Small 320 15 25 95 40 0 31 6 M\S\W
Dipped Cone, Chocolate – Kids’ 200 9 15 65 28 0 20 4 M\S\W
Dipped Cone, Chocolate – Large 640 30 45 200 81 1 60 13 M\S\W
Dipped Cone, Chocolate – Medium 460 22 30 140 58 1 43 9 M\S\W
Dipped Cone, Chocolate – Small 320 15 25 95 40 1 30 6 M\S\W
Vanilla Cone – Kids’ 160 4.5 15 65 25 0 18 4 M\W
Vanilla Cone – Large 450 14 45 180 71 0 52 12 M\W
Vanilla Cone – Medium 320 10 30 130 50 0 36 8 M\W
Vanilla Cone – Small 220 7 25 90 34 0 26 6 M\W

DQ CAKES (SEE TABLE FOOTER FOR LEGEND)

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Oreo Blizzard Cake, 10″ 6910 299 345 3130 958 17 734 111 M\S\W
Oreo Blizzard Cake, 10 (RTD)” 6970 298 355 3670 979 26 715 102 M\S\W
DQ Signature All Occasion Cake, 10″ 5840 236 460 3150 885 30 646 120 M\S\W
DQ Signature All Occasion Cake (Store Made), 10″ 5570 223 365 2410 812 12 618 106 M\S\W

CUPCAKES AND DQ TREATZZA PIZZA (SEE TABLE FOOTER FOR LEGEND)

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
CC1 – Swirl with Bright Quins Cupcake 450 18 30 190 63 1 50 8 M\S\W
CC2 – Blue Striped Swirl Cupcake 440 18 30 190 64 1 49 8 M\S\W
DQ Treatzza Pizza – Choco Brownie, 1/8 slice 190 10 5 95 26 1 18 3 E\M\S\W
DQ Treatzza Pizza – Heath®, 1/8 slice 190 9 5 90 26 1 19 2 M\S\T\W\(E)\(P)
DQ Treatzza Pizza – M&M’s® Chocolate Candies, 1/8 slice 200 9 5 85 28 1 20 3 M\S\W\(E)\(P)\(T)
DQ Treatzza Pizza – Reese’s® Peanut Butter Cup, 1/8 slice 200 10 5 110 24 1 17 3 M\P\S\W\(E)\(T)

NOVELTIES (SEE TABLE FOOTER FOR LEGEND)

Menu Item Calories (kcal) Total Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g) Allergens
Buster Bar- 6 Pack – Manufactured 2850 177 95 1090 274 18 223 61 M\P\S
Buster Bar- 6 Pack – Store Made 2650 161 90 1160 255 18 201 63 M\P\S
Dilly Bar- 6 Pack – Manufactured 1340 74 85 340 153 4 127 20 M\S
